Thursday, April 11, 2013

USDINR Data - Wait for Right Entry

USDINR Trade Entry - Wait for Right Entry
Trade Date Contracts Open Price High Price Low Price Daily Settlement Price Open Interest Volume Value (Lacs.) Change
10-Apr-13 USDINR 260413 54.61 54.69 54.52 54.65 6,98,341 14,65,111 8,00,208.32 -0.13
9-Apr-13 USDINR 260413 54.74 54.82 54.59 54.78 7,19,246 16,38,957 8,96,364.09 0.01
8-Apr-13 USDINR 260413 55.09 55.09 54.74 54.77 6,75,882 14,84,697 8,14,851.62 -0.34
5-Apr-13 USDINR 260413 55.06 55.18 55.04 55.10 7,16,180 14,58,400 8,03,683.14 -0.06
4-Apr-13 USDINR 260413 54.79 55.18 54.77 55.16 7,34,866 20,28,944 11,16,222.13 0.41
3-Apr-13 USDINR 260413 54.71 54.80 54.65 54.75 6,53,890 13,62,183 7,45,198.96 0.14
2-Apr-13 USDINR 260413 54.63 54.70 54.57 54.61 7,21,576 11,97,540 6,54,304.73 -0.06
28-Mar-13 USDINR 260413 54.75 54.81 54.62 54.67 7,42,622 14,67,971 8,02,682.46 -0.03
26-Mar-13 USDINR 260413 54.70 54.74 54.56 54.70 7,41,262 12,86,646 7,03,164.77 0.10
25-Mar-13 USDINR 260413 54.74 54.74 54.48 54.60 6,99,634 16,84,838 9,19,147.18 -0.17
22-Mar-13 USDINR 260413 54.77 54.88 54.73 54.77 5,79,275 3,63,386 1,99,140.00 0.02
21-Mar-13 USDINR 260413 54.76 54.81 54.66 54.75 5,05,609 2,33,820 1,27,980.96 -0.10
20-Mar-13 USDINR 260413 54.99 55.04 54.75 54.85 4,91,852 3,07,340 1,68,604.02 -0.02
19-Mar-13 USDINR 260413 54.62 54.97 54.37 54.86 5,01,187 3,97,707 2,17,667.97 0.20
18-Mar-13 USDINR 260413 54.71 54.82 54.60 54.67 4,64,031 1,91,866 1,04,997.32 0.10
15-Mar-13 USDINR 260413 54.76 54.76 54.50 54.56 4,32,485 1,72,979 94,467.88 -0.31
14-Mar-13 USDINR 260413 54.92 55.05 54.70 54.87 4,37,127 1,64,148 90,019.21 0.00
13-Mar-13 USDINR 260413 54.72 54.90 54.64 54.87 4,23,357 1,22,070 66,835.67 0.09
12-Mar-13 USDINR 260413 54.87 54.95 54.73 54.78 4,24,502 1,28,470 70,470.78 -0.21
11-Mar-13 USDINR 260413 54.97 55.07 54.71 54.99 4,00,993 1,04,393 57,334.74 0.09
8-Mar-13 USDINR 260413 55.08 55.14 54.87 54.90 3,75,493 1,17,645 64,670.16 -0.25
7-Mar-13 USDINR 260413 55.40 55.49 55.11 55.15 3,54,807 1,44,562 79,813.51 -0.19
6-Mar-13 USDINR 260413 55.34 55.50 55.24 55.34 3,33,629 1,00,042 55,385.87 -0.15
5-Mar-13 USDINR 260413 55.48 55.51 55.22 55.48 3,13,569 99,831 55,268.14 0.01
4-Mar-13 USDINR 260413 55.66 55.75 55.45 55.48 2,88,453 81,718 45,439.28 -0.06
1-Mar-13 USDINR 260413 55.17 55.56 55.04 55.54 2,75,091 1,19,096 65,876.27

No comments:

Post a Comment