Index of Industrial Production (%
change year-on-year)
| Apr, 13 | 1.5 |
| May,13 | (-)2.5 |
| June, 13 | (-)1.8 |
| Jul,13 | 2-Jan |
| Aug, 13 | 0.4 |
| Sept, 13 | 2.7 |
| Oct,13 | (-)1.2 |
| Nov,13 | (-)1.3 |
| Dec,13 | (-)0.2 |
| Jan,14 | 1.1 |
| Feb,14 | (-)1.9 |
| Mar,14 | (-)0.5 |
| Apr,14 | 3.7 |
| May,14 | 5.6 |
| Jun,14 | 4.3 |
| Jul | 0.93 |
| Aug | 0.5 |
| Sept | 2.8 |
| Oct | (-)4.2 |
| Nov | 3.8 |
No comments:
Post a Comment